ProForm Men's Training Leggings- AA02099
Size Charts
Legging Size Chart (US Size)
inches
cm
Size | LENGTH | Waist | hip |
XS | 35 | 25 | 30 |
S | 36 | 27 | 31 |
M | 37 | 28 | 33 |
L | 38 | 30 | 35 |
XL | 39 | 31 | 36 |
2XL | 40 | 33 | 38 |
3XL | 41 | 34 | 40 |
4XL | 43 | 36 | 42 |
5XL | 45 | 37 | 44 |
Imperial
Metric
Size | Weight | Height |
XS | 110lb - 130lb | 5'3" - 5'5" |
S | 132lb - 148lb | 5'5" - 5'7.7" |
M | 150lb - 168lb | 5'7.7" - 5'10.1" |
L | 170lb - 187lb | 5'10.1" - 6'0.05" |
XL | 190lb - 207lb | 6'0.05" - 6'2" |
2XL | 209lb - 227lb | 6'2" - 6'4" |
3XL | 229lb - 247lb | 6'4" - 6'6" |
4XL | 249lb - 271lb | 6'6" - 6'7.9" |
5XL | 273lb - 291lb | 6'7.9" - 6'9.9" |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered