GymFlex Sweatshirts: Stay Warm, Train Hard!- TT00495
Size Charts
inches
cm
Size | LENGTH | Chest | Shoulder | Sleeve |
S | 27.2 | 40.9 | 17.7 | 26.4 |
M | 27.9 | 44.1 | 18.9 | 26.8 |
L | 29.1 | 48 | 19.7 | 26.8 |
XL | 30.3 | 52 | 20.9 | 27.6 |
2XL | 30.7 | 55.1 | 22 | 27.6 |
3XL | 31.5 | 59 | 23.2 | 27.9 |
4XL | 32.3 | 63.8 | 25.6 | 27.9 |
5XL | 33.9 | 68.5 | 26.4 | 28.7 |
Imperial
Metric
Size | Weight | Height |
S | 132lb - 154lb | 5'5" - 5'7.7" |
M | 154lb - 176lb | 5'7.7" - 5'10.1" |
L | 176lb - 198lb | 5'10.1" - 6'0.05" |
XL | 198lb - 220lb | 6'0.05" - 6'2" |
2XL | 243lb - 265lb | 6'2" - 6'4" |
3XL | 265lb - 287lb | 6'4" - 6'6" |
4XL | 287lb - 309lb | 6'6" - 6'7.9" |
5XL | 309lb - 331lb | 6'7.9" - 6'9.9" |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered