FitFlex Ugly Sweaters: Warm Gear, Strong Moves!- AA03527
Size Charts
Sweater Size Chart (US Size)
inches
cm
Size | LENGTH | Chest | Shoulder | Sleeve |
S | 26.4 | 40.2 | 16.5 | 26.4 |
M | 27.6 | 44.1 | 17.7 | 26.8 |
L | 28.3 | 48 | 18.9 | 27.2 |
XL | 29.5 | 52 | 20.1 | 27.6 |
2XL | 29.9 | 55.9 | 21.3 | 28 |
3XL | 31.1 | 59.8 | 22.4 | 28 |
4XL | 32.3 | 63.8 | 23.6 | 28.3 |
5XL | 33.5 | 67.7 | 24.8 | 28.7 |
6XL | 34.6 | 71.7 | 26 | 29.1 |
Imperial
Metric
Size | Weight | Height |
S | 132lb - 148lb | 5'5" - 5'7.7" |
M | 150lb - 168lb | 5'7.7" - 5'10.9" |
L | 170lb - 187lb | 5'10.9" - 6'0.8" |
XL | 190lb - 207lb | 6'0.8" - 6'2.8" |
2XL | 209lb - 227lb | 6'2.8" - 6'4.8" |
3XL | 229lb - 247lb | 6'4.8" - 6'6.7" |
4XL | 247lb - 271lb | 6'6.7" - 6'8.7" |
5XL | 273lb - 291lb | 6'8.7" - 6'10.7" |
6XL | 293lb - 311lb | 6'10.7" - 7'0.6" |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered